Below is our tariff for the 2008 season. If you wish to make an enquiry or would like to make a booking please contact us.
| Date | Achranich | Annexe | Billiard Room Flat | Garden Flat | Top Flat | South Wing | Nursery Flat | Rose Cottage | Craigen 1 | Darroch 2 | Castle Cottage | Boat House |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | £800 | £550 | £300 | £300 | £420 | £450 | ||||||
| 10th MAY'08 | £820 | £195 | £820 | £450 | £345 | £1250 | £445 | £545 | £395 | £395 | £500 | £530 |
| 17th MAY'08 | £820 | £195 | £820 | £450 | £345 | £1250 | £445 | £545 | £395 | £395 | £500 | £530 |
| 24th MAY'08 | £925 | £205 | £895 | £530 | £395 | £1600 | £500 | £635 | £460 | £460 | £605 | £630 |
| 31st MAY'08 | £820 | £195 | £820 | £450 | £345 | £1250 | £445 | £545 | £395 | £395 | £500 | £530 |
| 07th JUN'08 | £820 | £195 | £820 | £450 | £345 | £1250 | £445 | £545 | £395 | £395 | £500 | £530 |
| 14th JUN'08 | £820 | £195 | £820 | £450 | £345 | £1250 | £445 | £545 | £395 | £395 | £500 | £530 |
| 21st JUN'08 | £820 | £195 | £820 | £450 | £345 | £1250 | £445 | £545 | £395 | £395 | £500 | £530 |
| 28th JUN'08 | £925 | £205 | £895 | £530 | £395 | £1600 | £500 | £635 | £460 | £460 | £605 | £630 |
| 05th JUL'08 | £925 | £205 | £895 | £530 | £395 | £1600 | £500 | £635 | £460 | £460 | £605 | £630 |
| 12th JUL'08 | £925 | £205 | £895 | £530 | £395 | £1600 | £500 | £635 | £460 | £460 | £605 | £630 |
| 19th JUL'08 | £925 | £205 | £895 | £530 | £395 | £1600 | £500 | £635 | £460 | £460 | £605 | £630 |
| 26th JUL'08 | £925 | £205 | £895 | £530 | £395 | £1600 | £500 | £635 | £460 | £460 | £605 | £630 |
| 02ndAUG'08 | £925 | £205 | £895 | £530 | £395 | £1600 | £500 | £635 | £460 | £460 | £605 | £630 |
| 09thAUG'08 | £925 | £205 | £895 | £530 | £395 | £1600 | £500 | £635 | £460 | £460 | £605 | £630 |
| 16thAUG'08 | £925 | £205 | £895 | £530 | £395 | £1600 | £500 | £635 | £460 | £460 | £605 | £630 |
| 23rdAUG'08 | £925 | £205 | £895 | £530 | £395 | £1600 | £500 | £635 | £460 | £460 | £605 | £630 |
| 30thAUG'08 | £820 | £195 | £820 | £450 | £345 | £1600 | £445 | £545 | £395 | £395 | £500 | £530 |
| 06th SEP'08 | £820 | £195 | £820 | £450 | £345 | £1600 | £445 | £545 | £395 | £395 | £500 | £530 |
| 13th SEP'08 | £820 | £195 | £820 | £450 | £345 | £1600 | £445 | £545 | £395 | £395 | £500 | £530 |
| 20th SEP'08 | £820 | £195 | £820 | £450 | £345 | £1600 | £445 | £545 | £395 | £395 | £500 | £530 |
| 27th SEP'08 | £820 | £195 | £820 | £450 | £345 | £1600 | £445 | £545 | £395 | £395 | £500 | £530 |
| 04thOCT'08 | £820 | £195 | £820 | £450 | £345 | £1600 | £445 | £545 | £395 | £395 | £500 | £530 |
| 11thOCT'08 | £840 | £190 | £820 | £480 | £375 | £1600 | £480 | £580 | £420 | £420 | £540 | £565 |
| 18thOCT'08 | £840 | £190 | £820 | £480 | £375 | £1400 | £480 | £580 | £420 | £420 | £540 | £565 |
| 25thOCT'08 | £800 | £180 | £800 | £450 | £350 | £1250 | £430 | £525 | £370 | £370 | £500 | £525 |
| 01st NOV'08 | £800 | £180 | £800 | £450 | £350 | £1250 | £430 | £525 | £370 | £370 | £500 | £525 |
| CHRISTMAS | £1015 | £225 | £995 | £585 | £440 | £1750 | £575 | £690 | £505 | £505 | £655 | £690 |
| NEW YEAR | £1015 | £225 | £995 | £585 | £440 | £1750 | £575 | £690 | £505 | £505 | £655 | £690 |

