Below is our tariff for the 2010 season. If you wish to make an enquiry or would like to make a booking please contact us.
| Date | Achranich | Annexe | Billiard Room Flat | Garden Flat | Top Flat | South Wing | Nursery Flat | Rose Cottage | Craigen 1 | Darroch 2 | Castle Cottage | Boat House |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep'10 | £495 | |||||||||||
| Nursery Flat - state | ||||||||||||
| Nursery Flat - state | ||||||||||||
| 11th Sep'10 | ||||||||||||
| 18th Sep'10 | £895 | |||||||||||
| Achranich - state | £225 | |||||||||||
| Achranich Annex - state | £375 | |||||||||||
| Top Flat - state | £1595 | |||||||||||
| South Wing - state | ||||||||||||
| 25th Sep'10 | £895 | £225 | £895 | £495 | £375 | £495 | £595 | |||||
| 02nd Oct'10 | £895 | £225 | £495 | £1595 | £495 | £425 | £425 | |||||
| 09th Oct'10 | £895 | £225 | £495 | £1595 | £425 | £425 | ||||||
| 16th Oct'10 | £895 | £225 | £495 | £375 | £1595 | £495 | £595 | £425 | £425 | £545 | £575 | |
| 23rd Oct'10 | £975 | £225 | £395 | £475 | £475 | |||||||
| 30th Oct'10 | £875 | £235 | £POA | £POA | £POA | £POA | £POA | £585 | £425 | £425 | £575 | |
| Winter 2010/11 | £875 | £235 | £POA | £POA | £POA | £POA | £POA | £585 | £425 | £425 | £525 | £575 |
| Christmas 20th - 27th Dec | £1200 | £275 | £1200 | £695 | £495 | £1700 | £675 | £755 | £575 | £575 | £755 | £755 |
| New Year 27th Dec - 3rd Jan | £755 | £575 | £575 | £755 | £755 |

